Schedule of Charges
| Schedule of Charges for walk in customers | ||||
|---|---|---|---|---|
| For 2022 |
| S.No | Service | Amount slab | Fee/Charges (?) | |
|---|---|---|---|---|
| 1 | Money Transfer With KYC | percentage of money remitted | NA | Min Rs 10 Max upto 1% or Rs 250 whichever is lower (per 200000 Txn) |
| 2 | DMT - BC Model | percentage of money remitted | NA | Min Rs 10 Max upto 1% or Rs 50 whichever is lower(per Rs 5000 Txn) |
| 3 | AePS | Balance Enquiry | NA | ? 0.00 |
| Cash Withdrawal | NA | ? 0.00 | ||
| Cash deposit | NA | ? 0.00 | ||
| 4 | Bharat BillPay | Electricity | Upto ? 1,000 | ? 5.90 |
| 1000-1999 | ? 17.70 | |||
| >= ? 2,000 | ? 29.50 | |||
| Gas | Upto ? 1,000 | ? 5.90 | ||
| 1000-1999 | ? 17.70 | |||
| >= ? 2,000 | ? 29.50 | |||
| Water | Upto ? 1,000 | ? 5.90 | ||
| 1000-1999 | ? 17.70 | |||
| >= ? 2,000 | ? 29.50 | |||
| Landline | Upto ? 1,000 | ? 5.90 | ||
| 1000-1999 | ? 17.70 | |||
| >= ? 2,000 | ? 29.50 | |||
| Broadband | Upto ? 1,000 | ? 5.90 | ||
| 1000-1999 | ? 17.70 | |||
| >= ? 2,000 | ? 29.50 | |||
| Mobile Postpaid | Upto ? 1,000 | ? 5.90 | ||
| 1000-1999 | ? 17.70 | |||
| >= ? 2,000 | ? 29.50 | |||
| 5 | DTH | all operator | NA | ? 0.00 |
| 6 | MATM | Cash withdrawal | NA | ? 0.00 |
| Balance Enquiry | NA | ? 0.00 | ||
| 7 | mPOS | Cash withdrawal | NA | ? 0.00 |
